Scholarship
Explore your scholarship opportunities.
Elise M. Willis is the 2022 Fall Recipient of the John P. White Scholarship and The 2022 recipient of the Garden Club of America Zone VI Fellowship in Urban Forestry. Elise is a UF/IFAS Department of Environmental Horticulture graduate student, studying at the Gulf Coast Research and Education Center.
Learn more about these scholarship opportunities:
The Garden Club of America Zone VI Fellowship in Urban Forestry
Scholarship | Residence | G.P.A. | Deadline | Financial Need | Undergrad or grad |
---|---|---|---|---|---|
Agriculture Woman's Club | USA | 3.5 | 28-Feb | No | G |
Windermere Garden Club* | USA | 3 | 1-Aug | Yes | U |
Action Chapter FNGLA | N/A | 2.75 | 15-Jun | No | U, G |
Am Orchid Soc 11th World Orchid Conf | N/A | 15-Apr | N/A | U, G | |
American Floral Endowment | |||||
American Society for Horticultural Science | |||||
Ann Guthrie | FL | 3 | 1-Apr | Yes | U |
Arthur Andres Memorial Scholarship* | Unrestricted | N/A | Fall | No | U, G |
ASHS Scholars Award* | USA | N/A | 6-Feb | No | U |
ASHS Student Travel Grants* | USA | N/A | 1-Apr | No | U, G |
Bartlett Tree Foundation Scholarship | USA | N/A | No | U | |
Batson Internship Scholarship | UF-ENH | N/A | N/A | No | U |
Batson-Gene and Barbara | Unrestricted | N/A | N/A | Yes | U |
Big Bend FNGLA | Big Bend area | 2.8 | 1-Apr | No | U, G |
Bloom 'n Grow Garden Society* | Orange/Lake Co. | N/A | 1-Apr | Yes | U, G |
Bob Hoskins/Sandy McDougald | Palm Beach Co. | 3.2 | 31-May | Yes | U |
Broward County FNGLA | Broward Co. | 2 | 1-May | No | U, G |
Central East Coast Chapter FNGLA | Volusia, Flagler Co. | 2.8 | 1-Jun | No | U, G |
Collegiate Scholars Award* | USA | 3 | 13-Feb | No | U |
Dade County AGRI-Council Fellow & Sch | USA | N/A | 13-Feb | Yes | G |
Dade County FNGLA | N/A | 2 | 1-Jan | No | U, G |
Davey Arbor Grant | N/A | 2.5 | 15-Jun | Yes | U |
Davidson Travel Scholarship | N/A | N/A | 1-Oct | G | |
E. Ted Sims, Jr. Memorial Scholarship* | USA | N/A | 6-Feb | No | U |
ENH Grad Student Association | |||||
FIRST-floriculture Indus Res & Sch Trust | N/A | N/A | 1-May | Yes | U, G |
Florida Federation of Garden Club | FL - US Citizen | 3 | 1-May | N/A | U, G |
Florida Fertilizer & Ag Chemical Assn | N/A | 3.0 | late Summer | N/A | U, G |
Florida Nursery, Growers and Landscape Assn. | |||||
Florida Turfgrass Association | FL | N/A | Spring | Yes | U |
Garden Club of America - study abroad | USA | ||||
Garden Writers Foundation | N/A | 3 | 12-Jan | N/A | U |
GCSAA Legacy Award Program | Parent Employed | N/A | 15-Apr | N/A | U |
GCSAA Scholars Competition | N/A | N/A | 1-Jun | N/A | U |
GCSAA Student Essay Contest | N/A | N/A | 31-Mar | N/A | U, G |
GCSAA Watson Fellowships Program | N/A | N/A | 1-Oct | N/A | G |
Golf Course Superintendents Association | |||||
GPN/NEXUS Internship | N/A | N/A | 18-Oct | N/A | U |
Greater Jacksonville Ag Fair | N FL Counties | N/A | 10-Oct | N/A | U, G |
Halifax Country-Garden Club | FL - US Citizen | 2.5 | 15-Apr | Yes | U, G |
Harold F. Wilkins | USA | N/A | 11/1-3/1 | No | U, G |
Horticulture Science | |||||
IFAS Scholarship | US Citizen | N/A | 15-Mar | Yes | U |
Joiner Graduate Student Scholarship | N/A | N/A | 10/1-4/15 | N/A | G |
Joseph Shinoda Scholarship | N/A | N/A | 30-Mar | N/A | U |
Lawn & Garden Marketing and Dist Assn* | N/A | N/A | Fall | N/A | U, G |
Lisa Burton Scholarship | USA | N/A | 31-Mar | Yes | U |
Mary S. Compton | FL | 3 | 1-Apr | Yes | U |
Mosmiller Scholar Program-10-16 weeks | USA | N/A | 1-Nov | No | U |
National Foliage Foundation/James H Davis | FL | 2 | 15-Jan | Yes | U, G |
Northeast Chapter | NE-Clay, Putnam, Duval Co. | N/A | N/A | No | U, G |
Orlando Garden Club | |||||
Outstanding Undergrad Hort Student* | USA | 13-Feb | No | U | |
Palm Beach Wholesale Growers Assn | FL | N/A | 1-Apr | N/A | U, G |
Perennial Plant Association | N/A | 3 | 1-Mar | N/A | U |
Phelps Scholarship | HOS/ENH/TURF | N/A | 15-Sep | Yes | U |
Professional Grounds Management Soc | N/A | N/A | 1-Apr | N/A | U, G |
Royal Palm Chapter FNGLA | Royal Palm area | N/A | 10/15-3/15 | No | U, G |
SavATree | N/A | N/A | 11/1 seniors | No | U |
Sidney B Meadows | SE States-US Citizen | 2.25 | 31-May | Yes | U, G |
Sports Turf Managers Association | N/A | N/A | 15-Oct | Yes | U |
Sweetwater Oaks Garden Club* | USA | 3 | Yes | U | |
Tampa Bay Chapter FNGLA | Tampa Bay area | N/A | 15-Jun | Yes | U, G |
The Scotts Company Scholars Program | N/A | N/A | 1-Mar | N/A | U |
Turf & Ornamental Communicators Assn | USA | 2.5 | 1-Mar | N/A | U |
University Women's Club | N/A | N/A | 16-Feb | N/A | U |
Vic & Margaret Ball Internship Prog. | USA | N/A | 1-Nov | No | U |
N/A | N/A | N/A | G | ||
4/1 others | |||||
4/1 others |